If you’re in the job market or thinking about getting a degree, you’re likely considering which career track will pay you the most. While there are other factors to consider, how much we earn is always a primary consideration when thinking about a career path.
In this article, we’re unpacking the highest-paying jobs in America. We’ll look across industries, job categories, jobs with the fastest growth rates, and what degrees you need to get these jobs.
Before we start with the jobs, we’re going to look at the average salary in the U.S. to better understand what a high-paying job is to most people.
So let’s get right into the data…
Average income in the U.S.: The average household income in the U.S. is $97,962, with a median of $69,717. Individual income is considerably less at a median of $41,549.
Highest paying jobs: While healthcare jobs fill out many of the best paying jobs, there are larger quantities of high-paying jobs in STEM and technology-related field.
Location of jobs: Washington DC, and California lead the way with the highest median wages in the U.S. They are followed closely by many of the northeastern U.S. states.
Jobs by degree: Bachelor’s degrees are the clear winner when it comes to gaining access to these jobs. But just having a high school degree puts you in a position for over 20% of the jobs making over $50k per year.
For the purposes of this analysis, we looked at the average (mean) and median salaries of people in the U.S. We will use median numbers where possible since average salaries can be adversely affected by a few very high earners.
The average household income in the U.S. is $97,962, while the median $69,717. Those two numbers are separated by almost $30,000 which may seem surprising, but it highilights how an average salary figure can be effected by a small number of high earning individuals.
If you’re looking to understand where the majority of people fall on the earnings spectrum, the median number gives you better guidance.
Use the below table to see where you fall compared to other Americans when it comes to annual earnings. Households and families are going to fall into higher earning brackets since they include multiple earners in one home. If you’re looking to see how your individual earnings stack up, focus on the non-household family percentages.
Income range | Households | Families | Married-couple families | Nonfamily households |
---|---|---|---|---|
Less than $10,000 | 6.0% | 3.7% | 1.6% | 11.3% |
$10,000 to $14,999 | 3.9% | 2.0% | 1.0% | 7.6% |
$15,000 to $24,999 | 7.5% | 5.0% | 3.0% | 12.8% |
$25,000 to $34,999 | 7.8% | 6.2% | 4.3% | 11.4% |
$35,000 to $49,999 | 11.3% | 10.0% | 8.1% | 14.1% |
$50,000 to $74,999 | 16.8% | 16.6% | 15.6% | 17.1% |
$75,000 to $99,999 | 12.8% | 14.1% | 15.0% | 9.7% |
$100,000 to $149,999 | 16.3% | 19.6% | 22.7% | 9.1% |
$150,000 to $199,999 | 7.9% | 10.0% | 12.4% | 3.4% |
$200,000 or more | 9.8% | 12.8% | 16.3% | 3.5% |
Median income (dollars) | 69,717 | 85,806 | 102,432 | 41,549 |
Mean income (dollars) | 97,962 | 115,522 | 134,093 | 61,091 |
We’re going to take a detailed look at high-paying jobs broken down by categories and industries according to the Bureau of Labor and Statisitcs. You’ll note that when we just look at jobs irrespective of the categories, many of the best-paying jobs are in the healthcare sector. As you would expect, those jobs also require a high level of education.
As you explore different career paths, be sure to understand how much time you’ll need to spend in school before getting to a certain earnings level.
If you know you’re not planning to spend much time in school, then you’ll be interested in the section below discussing jobs by education level.
Occupation | Average Salary | Median Salary |
---|---|---|
Cardiologists | $ 353,970 | |
Anesthesiologists | $ 331,190 | |
Oral and Maxillofacial Surgeons | $ 311,460 | |
Emergency Medicine Physicians | $ 310,640 | |
Orthopedic Surgeons, Except Pediatric | $ 306,220 | |
Dermatologists | $ 302,740 | |
Radiologists | $ 301,720 | |
Surgeons, All Other | $ 297,800 | |
Obstetricians and Gynecologists | $ 296,210 | |
Pediatric Surgeons | $ 290,310 | |
Ophthalmologists, Except Pediatric | $ 270,090 | |
Neurologists | $ 267,660 | |
Orthodontists | $ 267,280 | |
Physicians, Pathologists | $ 267,180 | |
Psychiatrists | $ 249,760 | |
General Internal Medicine Physicians | $ 242,190 | |
Family Medicine Physicians | $ 235,930 | |
Physicians, All Other | $ 231,500 | |
Chief Executives | $ 213,020 | $ 179,520 |
Nurse Anesthetists | $ 202,470 | $ 195,610 |
Pediatricians, General | $ 198,420 | $ 170,480 |
Airline Pilots, Copilots, and Flight Engineers | $ 198,190 | $ 202,180 |
Dentists, All Other Specialists | $ 179,400 | $ 175,160 |
Dentists, General | $ 167,160 | $ 160,370 |
Computer and Information Systems Managers | $ 162,930 | $ 159,010 |
Architectural and Engineering Managers | $ 158,970 | $ 152,350 |
Podiatrists | $ 158,380 | $ 145,840 |
Natural Sciences Managers | $ 156,110 | $ 137,900 |
Financial Managers | $ 153,460 | $ 131,710 |
Marketing Managers | $ 153,440 | $ 135,030 |
Physicists | $ 151,580 | $ 152,430 |
Lawyers | $ 148,030 | $ 127,990 |
Petroleum Engineers | $ 145,720 | $ 130,850 |
Prosthodontists | $ 143,730 | $ 100,950 |
Advertising and Promotions Managers | $ 142,860 | $ 127,150 |
Computer and Information Research Scientists | $ 142,650 | $ 131,490 |
Judges, Magistrate Judges, and Magistrates | $ 142,520 | $ 148,030 |
Sales Managers | $ 142,390 | $ 127,490 |
Compensation and Benefits Managers | $ 139,470 | $ 127,530 |
Astronomers | $ 139,410 | $ 128,160 |
Public Relations Managers | $ 138,000 | $ 125,780 |
Human Resources Managers | $ 136,590 | $ 126,230 |
Computer Hardware Engineers | $ 136,230 | $ 128,170 |
Purchasing Managers | $ 134,590 | $ 127,150 |
Health Specialties Teachers, Postsecondary | $ 133,310 | $ 102,720 |
Law Teachers, Postsecondary | $ 130,820 | $ 123,470 |
Managers, All Other | $ 129,710 | $ 124,650 |
Training and Development Managers | $ 128,800 | $ 120,130 |
Air Traffic Controllers | $ 127,920 | $ 129,750 |
Pharmacists | $ 125,690 | $ 128,570 |
Optometrists | $ 125,440 | $ 124,300 |
Actuaries | $ 125,300 | $ 105,900 |
Medical Dosimetrists | $ 124,750 | $ 127,270 |
Makeup Artists, Theatrical and Performance | $ 124,380 | $ 134,750 |
Economics Teachers, Postsecondary | $ 124,090 | $ 104,940 |
Aerospace Engineers | $ 122,970 | $ 122,270 |
Database Architects | $ 121,840 | $ 123,430 |
Chemical Engineers | $ 121,840 | $ 105,550 |
Nuclear Engineers | $ 121,760 | $ 120,380 |
Software Developers | $ 120,990 | $ 120,730 |
Economists | $ 120,830 | $ 105,630 |
Computer Network Architects | $ 120,650 | $ 120,520 |
Political Scientists | $ 120,430 | $ 122,510 |
Personal Financial Advisors | $ 119,960 | $ 94,170 |
Medical and Health Services Managers | $ 119,840 | $ 101,340 |
Physician Assistants | $ 119,460 | $ 121,530 |
Fundraising Managers | $ 119,400 | $ 100,810 |
Sales Engineers | $ 118,630 | $ 103,710 |
Nurse Practitioners | $ 118,040 | $ 120,680 |
Industrial Production Managers | $ 117,780 | $ 103,150 |
Athletes and Sports Competitors | $ 116,930 | $ 77,300 |
Agents and Business Managers of Artists, Performers, and Athletes | $ 116,410 | $ 78,410 |
Engineering Teachers, Postsecondary | $ 115,590 | $ 104,940 |
Electronics Engineers, Except Computer | $ 115,490 | $ 104,820 |
Art Directors | $ 115,430 | $ 100,890 |
General and Operations Managers | $ 115,250 | $ 97,970 |
Commercial Pilots | $ 115,080 | $ 99,640 |
Nurse Midwives | $ 114,210 | $ 112,830 |
Biochemists and Biophysicists | $ 113,460 | $ 102,270 |
Industrial-Organizational Psychologists | $ 113,320 | $ 105,310 |
Information Security Analysts | $ 113,270 | $ 102,600 |
Healthcare Diagnosing or Treating Practitioners, All Other | $ 113,230 | $ 100,300 |
Physical Scientists, All Other | $ 113,220 | $ 104,100 |
Administrative Services Managers | $ 113,030 | $ 100,170 |
Mathematicians | $ 112,430 | $ 108,100 |
Education Administrators, Postsecondary | $ 111,260 | $ 96,910 |
Nuclear Power Reactor Operators | $ 111,220 | $ 104,260 |
Financial Risk Specialists | $ 110,610 | $ 100,000 |
Veterinarians | $ 109,920 | $ 100,370 |
Data Scientists | $ 108,660 | $ 100,910 |
Construction Managers | $ 108,210 | $ 98,890 |
Electrical Engineers | $ 107,890 | $ 100,420 |
Engineers, All Other | $ 107,800 | $ 100,640 |
Business Teachers, Postsecondary | $ 105,720 | $ 94,360 |
Transportation, Storage, and Distribution Managers | $ 105,580 | $ 98,230 |
Materials Scientists | $ 104,790 | $ 100,090 |
Administrative Law Judges, Adjudicators, and Hearing Officers | $ 104,160 | $ 102,550 |
Medical Scientists, Except Epidemiologists | $ 104,050 | $ 95,310 |
Geoscientists, Except Hydrologists and Geographers | $ 103,550 | $ 83,680 |
Financial and Investment Analysts | $ 103,020 | $ 91,580 |
Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | $ 102,840 | $ 98,070 |
Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | $ 102,750 | $ 94,840 |
Education Administrators, Kindergarten through Secondary | $ 102,650 | $ 98,420 |
Computer Systems Analysts | $ 102,210 | $ 99,270 |
Anthropology and Archeology Teachers, Postsecondary | $ 102,110 | $ 97,340 |
Facilities Managers | $ 101,970 | $ 97,930 |
Materials Engineers | $ 101,950 | $ 98,300 |
Producers and Directors | $ 101,950 | $ 79,000 |
Bioengineers and Biomedical Engineers | $ 101,020 | $ 97,410 |
Management Analysts | $ 100,530 | $ 93,000 |
Mining and Geological Engineers, Including Mining Safety Engineers | $ 100,450 | $ 97,090 |
Environmental Engineers | $ 100,220 | $ 96,820 |
Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | $ 99,700 | $ 99,040 |
Clinical and Counseling Psychologists | $ 99,640 | $ 82,510 |
Physics Teachers, Postsecondary | $ 99,480 | $ 93,070 |
Statisticians | $ 99,450 | $ 95,570 |
Political Science Teachers, Postsecondary | $ 98,980 | $ 81,980 |
First-Line Supervisors of Police and Detectives | $ 98,760 | $ 99,330 |
Biological Science Teachers, Postsecondary | $ 98,710 | $ 81,440 |
Architecture Teachers, Postsecondary | $ 98,600 | $ 95,160 |
Project Management Specialists | $ 98,420 | $ 94,500 |
Captains, Mates, and Pilots of Water Vessels | $ 98,330 | $ 81,640 |
Computer , All Other | $ 98,180 | $ 95,270 |
Psychologists, All Other | $ 98,010 | $ 102,900 |
Marine Engineers and Naval Architects | $ 97,820 | $ 93,370 |
Software Quality Assurance Analysts and Testers | $ 97,710 | $ 98,220 |
Agricultural Sciences Teachers, Postsecondary | $ 97,520 | $ 95,910 |
Mechanical Engineers | $ 97,000 | $ 95,300 |
Ship Engineers | $ 96,910 | $ 82,410 |
Atmospheric and Space Scientists | $ 96,880 | $ 94,570 |
Computer Programmers | $ 96,650 | $ 93,000 |
Database Administrators | $ 96,550 | $ 96,710 |
Sociologists | $ 96,260 | $ 92,910 |
Financial Examiners | $ 96,180 | $ 81,410 |
Operations Research Analysts | $ 95,830 | $ 82,360 |
Power Distributors and Dispatchers | $ 95,520 | $ 98,530 |
Civil Engineers | $ 95,490 | $ 88,050 |
Web and Digital Interface Designers | $ 95,460 | $ 79,890 |
Nuclear Technicians | $ 95,200 | $ 99,340 |
Industrial Engineers | $ 95,200 | $ 95,300 |
Hydrologists | $ 94,780 | $ 84,030 |
Education Administrators, All Other | $ 94,730 | $ 90,560 |
Life Scientists, All Other | $ 94,430 | $ 81,500 |
Chemistry Teachers, Postsecondary | $ 94,060 | $ 79,410 |
Radiation Therapists | $ 94,000 | $ 82,790 |
Forestry and Conservation Science Teachers, Postsecondary | $ 93,510 | $ 82,330 |
Securities, Commodities, and Financial Services Sales Agents | $ 93,260 | $ 62,910 |
Family and Consumer Sciences Teachers, Postsecondary | $ 93,230 | $ 79,630 |
Physical Therapists | $ 92,920 | $ 95,620 |
First-Line Supervisors of Non-Retail Sales Workers | $ 92,320 | $ 79,680 |
Environmental Science Teachers, Postsecondary | $ 92,210 | $ 81,980 |
Postsecondary Teachers, All Other | $ 92,200 | $ 78,160 |
Architects, Except Landscape and Naval | $ 91,900 | $ 80,180 |
Area, Ethnic, and Cultural Studies Teachers, Postsecondary | $ 91,680 | $ 78,910 |
Elevator and Escalator Installers and Repairers | $ 91,320 | $ 97,860 |
Network and Computer Systems Administrators | $ 91,250 | $ 80,600 |
Social Scientists and Related Workers, All Other | $ 90,900 | $ 84,430 |
Detectives and Criminal Investigators | $ 90,370 | $ 83,640 |
Biological Scientists, All Other | $ 90,010 | $ 82,530 |
Computer Science Teachers, Postsecondary | $ 89,610 | $ 77,910 |
Occupational Therapists | $ 89,470 | $ 85,570 |
Gambling Managers | $ 89,190 | $ 76,910 |
Chemists | $ 89,130 | $ 79,430 |
Psychology Teachers, Postsecondary | $ 88,390 | $ 77,860 |
Philosophy and Religion Teachers, Postsecondary | $ 88,260 | $ 77,610 |
Geography Teachers, Postsecondary | $ 88,150 | $ 81,440 |
Credit Analysts | $ 88,030 | $ 77,440 |
Mathematical Science Teachers, Postsecondary | $ 87,980 | $ 77,580 |
Sociology Teachers, Postsecondary | $ 87,850 | $ 77,980 |
Microbiologists | $ 87,820 | $ 79,260 |
Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | $ 87,640 | $ 93,420 |
Agricultural Engineers | $ 87,350 | $ 82,640 |
Social Sciences Teachers, Postsecondary, All Other | $ 87,320 | $ 77,500 |
Geographers | $ 86,740 | $ 85,220 |
Epidemiologists | $ 86,740 | $ 78,830 |
Genetic Counselors | $ 86,640 | $ 80,150 |
Real Estate Brokers | $ 86,490 | $ 62,010 |
History Teachers, Postsecondary | $ 86,460 | $ 78,130 |
Art, Drama, and Music Teachers, Postsecondary | $ 86,240 | $ 75,940 |
Special Effects Artists and Animators | $ 86,220 | $ 78,790 |
Audiologists | $ 86,050 | $ 78,950 |
Speech-Language Pathologists | $ 85,820 | $ 79,060 |
Nuclear Medicine Technologists | $ 84,850 | $ 78,760 |
Emergency Management Directors | $ 84,800 | $ 76,730 |
Communications Teachers, Postsecondary | $ 84,580 | $ 77,560 |
Budget Analysts | $ 84,240 | $ 79,940 |
Food Scientists and Technologists | $ 84,150 | $ 78,340 |
Accountants and Auditors | $ 83,980 | $ 77,250 |
Power Plant Operators | $ 83,740 | $ 80,850 |
Fashion Designers | $ 83,650 | $ 77,450 |
First-Line Supervisors of Firefighting and Prevention Workers | $ 83,270 | $ 78,230 |
Foreign Language and Literature Teachers, Postsecondary | $ 82,990 | $ 77,030 |
Funeral Home Managers | $ 82,900 | $ 74,000 |
School Psychologists | $ 82,770 | $ 78,780 |
Registered Nurses | $ 82,750 | $ 77,600 |
English Language and Literature Teachers, Postsecondary | $ 82,680 | $ 75,930 |
Nursing Instructors and Teachers, Postsecondary | $ 82,040 | $ 77,440 |
Commercial Divers | $ 82,010 | $ 60,360 |
Postmasters and Mail Superintendents | $ 81,820 | $ 80,250 |
Criminal Justice and Law Enforcement Teachers, Postsecondary | $ 81,730 | $ 64,600 |
Technical Writers | $ 81,470 | $ 78,060 |
Dental Hygienists | $ 81,360 | $ 77,810 |
Web Developers | $ 81,320 | $ 77,030 |
Urban and Regional Planners | $ 81,310 | $ 78,500 |
Environmental Scientists and Specialists, Including Health | $ 81,240 | $ 76,530 |
Chiropractors | $ 81,240 | $ 75,000 |
Writers and Authors | $ 81,120 | $ 69,510 |
Library Science Teachers, Postsecondary | $ 80,850 | $ 77,100 |
Diagnostic Medical Sonographers | $ 80,680 | $ 77,740 |
Loan Officers | $ 80,570 | $ 63,380 |
Petroleum Pump System Operators, Refinery Operators, and Gaugers | $ 80,500 | $ 79,540 |
Animal Scientists | $ 80,390 | $ 65,090 |
Financial Specialists, All Other | $ 80,370 | $ 73,240 |
Insurance Underwriters | $ 79,940 | $ 76,390 |
Orthotists and Prosthetists | $ 79,820 | $ 75,440 |
Commercial and Industrial Designers | $ 79,680 | $ 77,030 |
Business Operations Specialists, All Other | $ 79,240 | $ 74,670 |
Logisticians | $ 79,230 | $ 77,030 |
Recreation and Fitness Studies Teachers, Postsecondary | $ 79,080 | $ 72,440 |
Electrical Power-Line Installers and Repairers | $ 79,060 | $ 78,310 |
Occupational Health and Safety Specialists | $ 78,740 | $ 77,560 |
Farmers, Ranchers, and Other Agricultural Managers | $ 78,440 | $ 73,060 |
Mathematical Science , All Other | $ 77,960 | $ 62,460 |
Magnetic Resonance Imaging Technologists | $ 77,820 | $ 77,360 |
Social Work Teachers, Postsecondary | $ 77,650 | $ 71,010 |
Transportation Inspectors | $ 77,620 | $ 79,770 |
Labor Relations Specialists | $ 77,070 | $ 77,010 |
Education Teachers, Postsecondary | $ 76,990 | $ 63,910 |
Gas Plant Operators | $ 76,970 | $ 77,850 |
Social and Community Service Managers | $ 76,790 | $ 74,000 |
Editors | $ 76,400 | $ 63,350 |
Soil and Plant Scientists | $ 76,290 | $ 66,750 |
Market Research Analysts and Marketing Specialists | $ 76,080 | $ 63,920 |
Film and Video Editors | $ 76,000 | $ 62,680 |
Pile Driver Operators | $ 75,950 | $ 76,260 |
Compliance Officers | $ 75,810 | $ 71,650 |
First-Line Supervisors of Construction Trades and Extraction Workers | $ 75,060 | $ 72,010 |
Landscape Architects | $ 74,980 | $ 67,950 |
Signal and Track Switch Repairers | $ 74,220 | $ 80,570 |
Compensation, Benefits, and Job Analysis Specialists | $ 73,810 | $ 64,120 |
Entertainment and Recreation Managers, Except Gambling | $ 73,810 | $ 62,000 |
Cost Estimators | $ 73,740 | $ 65,170 |
First-Line Supervisors of Mechanics, Installers, and Repairers | $ 73,590 | $ 71,260 |
Aerospace Engineering and Operations Technologists and Technicians | $ 73,510 | $ 73,580 |
Cartographers and Photogrammetrists | $ 73,510 | $ 68,900 |
Designers, All Other | $ 73,480 | $ 62,310 |
Public Relations Specialists | $ 73,250 | $ 62,800 |
Legal Support Workers, All Other | $ 73,000 | $ 59,790 |
Locomotive Engineers | $ 72,940 | $ 79,740 |
Buyers and Purchasing Agents | $ 72,540 | $ 63,470 |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $ 72,390 | $ 61,600 |
Historians | $ 72,130 | $ 63,940 |
Special Education Teachers, Preschool | $ 71,970 | $ 62,420 |
Acupuncturists | $ 71,770 | $ 60,570 |
Hydrologic Technicians | $ 71,760 | $ 62,280 |
Subway and Streetcar Operators | $ 71,520 | $ 81,180 |
Computer Network Support Specialists | $ 71,350 | $ 62,760 |
Special Education Teachers, All Other | $ 71,330 | $ 61,720 |
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | $ 71,110 | $ 60,550 |
Claims Adjusters, Examiners, and Investigators | $ 70,960 | $ 65,080 |
Police and Sheriff's Patrol Officers | $ 70,750 | $ 64,610 |
Human Resources Specialists | $ 70,720 | $ 62,290 |
Electrical and Electronics Installers and Repairers, Transportation Equipment | $ 70,650 | $ 77,250 |
Instructional Coordinators | $ 70,560 | $ 63,740 |
Stationary Engineers and Boiler Operators | $ 70,510 | $ 63,500 |
Zoologists and Wildlife Biologists | $ 70,300 | $ 64,650 |
Special Education Teachers, Secondary School | $ 70,100 | $ 62,120 |
Property Appraisers and Assessors | $ 70,050 | $ 61,340 |
Property, Real Estate, and Community Association Managers | $ 70,030 | $ 59,230 |
Avionics Technicians | $ 69,860 | $ 69,280 |
First-Line Supervisors of Correctional Officers | $ 69,750 | $ 62,220 |
Fire Inspectors and Investigators | $ 69,680 | $ 64,600 |
Transit and Railroad Police | $ 69,570 | $ 64,930 |
Secondary School Teachers, Except Special and Career/Technical Education | $ 69,530 | $ 61,820 |
Aircraft Mechanics and Service Technicians | $ 69,470 | $ 65,380 |
Career/Technical Education Teachers, Middle School | $ 69,410 | $ 61,820 |
Insurance Sales Agents | $ 69,340 | $ 49,840 |
Media and Communication Equipment Workers, All Other | $ 69,290 | $ 63,250 |
Boilermakers | $ 69,070 | $ 64,290 |
Electrical and Electronic Engineering Technologists and Technicians | $ 69,070 | $ 63,640 |
Chemical Plant and System Operators | $ 69,020 | $ 70,200 |
Fine Artists, Including Painters, Sculptors, and Illustrators | $ 69,010 | $ 60,820 |
Career/Technical Education Teachers, Secondary School | $ 68,960 | $ 61,820 |
Surveyors | $ 68,880 | $ 61,600 |
Special Education Teachers, Middle School | $ 68,860 | $ 61,820 |
Construction and Building Inspectors | $ 68,480 | $ 61,640 |
Engineering Technologists and Technicians, Except Drafters, All Other | $ 68,290 | $ 61,950 |
Conservation Scientists | $ 68,230 | $ 63,750 |
Respiratory Therapists | $ 68,190 | $ 61,830 |
Insurance Appraisers, Auto Damage | $ 68,180 | $ 62,680 |
Lodging Managers | $ 67,770 | $ 59,430 |
Foresters | $ 67,710 | $ 64,110 |
Training and Development Specialists | $ 67,620 | $ 61,570 |
Sound Engineering Technicians | $ 67,360 | $ 60,500 |
First-Line Supervisors of Production and Operating Workers | $ 67,330 | $ 61,790 |
Control and Valve Installers and Repairers, Except Mechanical Door | $ 67,310 | $ 62,760 |
Artists and Related Workers, All Other | $ 67,240 | $ 61,580 |
Wellhead Pumpers | $ 67,170 | $ 63,740 |
Gas Compressor and Gas Pumping Station Operators | $ 67,130 | $ 70,720 |
Special Education Teachers, Kindergarten and Elementary School | $ 67,090 | $ 61,640 |
Electrical and Electronics Drafters | $ 67,090 | $ 61,510 |
Elementary School Teachers, Except Special Education | $ 67,080 | $ 61,400 |
Railroad Conductors and Yardmasters | $ 66,990 | $ 63,960 |
Middle School Teachers, Except Special and Career/Technical Education | $ 66,880 | $ 61,320 |
Executive Secretaries and Executive Administrative Assistants | $ 66,870 | $ 62,060 |
Forensic Science Technicians | $ 66,850 | $ 61,930 |
Anthropologists and Archeologists | $ 66,800 | $ 61,910 |
Advertising Sales Agents | $ 66,540 | $ 52,340 |
Radiologic Technologists and Technicians | $ 66,490 | $ 61,370 |
Dietitians and Nutritionists | $ 65,620 | $ 61,650 |
Crane and Tower Operators | $ 65,270 | $ 62,240 |
Court Reporters and Simultaneous Captioners | $ 65,240 | $ 60,380 |
Tapers | $ 65,140 | $ 61,080 |
Music Directors and Composers | $ 65,080 | $ 49,130 |
Therapists, All Other | $ 65,030 | $ 59,500 |
Health Education Specialists | $ 64,930 | $ 60,600 |
Healthcare Practitioners and Technical Workers, All Other | $ 64,880 | $ 58,750 |
Fundraisers | $ 64,870 | $ 60,660 |
Survey Researchers | $ 64,690 | $ 59,740 |
Kindergarten Teachers, Except Special Education | $ 64,490 | $ 60,900 |
Electrical and Electronics Repairers, Commercial and Industrial Equipment | $ 64,230 | $ 61,730 |
Librarians and Media Collections Specialists | $ 64,180 | $ 61,190 |
Fabric and Apparel Patternmakers | $ 64,070 | $ 58,650 |
Food Service Managers | $ 63,970 | $ 59,440 |
First-Line Supervisors of Protective Service Workers, All Other | $ 63,910 | $ 61,010 |
Electro-Mechanical and Mechatronics Technologists and Technicians | $ 63,880 | $ 60,360 |
Curators | $ 63,880 | $ 60,110 |
Occupational Therapy Assistants | $ 63,560 | $ 61,730 |
Mechanical Engineering Technologists and Technicians | $ 63,390 | $ 60,460 |
First-Line Supervisors of Office and Administrative Support Workers | $ 63,380 | $ 60,590 |
Plumbers, Pipefitters, and Steamfitters | $ 63,350 | $ 59,880 |
Electricians | $ 63,310 | $ 60,040 |
Probation Officers and Correctional Treatment Specialists | $ 63,290 | $ 60,250 |
News Analysts, Reporters, and Journalists | $ 63,230 | $ 48,370 |
Tax Examiners and Collectors, and Revenue Agents | $ 63,200 | $ 56,780 |
Career/Technical Education Teachers, Postsecondary | $ 63,130 | $ 59,840 |
Educational, Guidance, and Career Counselors and Advisors | $ 63,090 | $ 60,510 |
Railroad Brake, Signal, and Switch Operators and Locomotive Firers | $ 63,050 | $ 63,840 |
Social Workers, All Other | $ 63,010 | $ 61,190 |
Set and Exhibit Designers | $ 62,960 | $ 54,860 |
Calibration Technologists and Technicians | $ 62,800 | $ 60,340 |
Judicial Law Clerks | $ 62,730 | $ 50,750 |
Mechanical Drafters | $ 62,650 | $ 60,200 |
Interior Designers | $ 62,570 | $ 60,340 |
Radio, Cellular, and Tower Equipment Installers and Repairers | $ 62,500 | $ 60,360 |
Computer Numerically Controlled Tool Programmers | $ 62,360 | $ 60,780 |
Arbitrators, Mediators, and Conciliators | $ 62,350 | $ 49,410 |
Healthcare Social Workers | $ 62,310 | $ 60,840 |
Flight Attendants | $ 62,280 | $ 61,640 |
Telecommunications Line Installers and Repairers | $ 62,250 | $ 60,190 |
Teachers and Instructors, All Other | $ 62,200 | $ 50,540 |
Aircraft Cargo Handling Supervisors | $ 62,080 | $ 53,540 |
Cardiovascular Technologists and Technicians | $ 62,020 | $ 60,570 |
Archivists | $ 61,880 | $ 60,050 |
Rotary Drill Operators, Oil and Gas | $ 61,840 | $ 56,380 |
Camera Operators, Television, Video, and Film | $ 61,740 | $ 49,230 |
Real Estate Sales Agents | $ 61,480 | $ 48,340 |
Brickmasons and Blockmasons | $ 61,430 | $ 59,340 |
Health Information Technologists and Medical Registrars | $ 61,410 | $ 55,560 |
Structural Iron and Steel Workers | $ 61,270 | $ 58,550 |
Millwrights | $ 61,260 | $ 60,330 |
Industrial Engineering Technologists and Technicians | $ 61,230 | $ 60,220 |
Private Detectives and Investigators | $ 60,970 | $ 59,380 |
Rail-Track Laying and Maintenance Equipment Operators | $ 60,770 | $ 61,690 |
Physical Therapist Assistants | $ 60,740 | $ 61,180 |
Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | $ 60,650 | $ 59,720 |
Architectural and Civil Drafters | $ 60,620 | $ 60,340 |
Rail Car Repairers | $ 60,400 | $ 60,250 |
Telecommunications Equipment Installers and Repairers, Except Line Installers | $ 60,350 | $ 60,370 |
Underground Mining Machine Operators, All Other | $ 60,290 | $ 61,260 |
Model Makers, Wood | $ 60,040 | $ 60,780 |
Graphic Designers | $ 59,970 | $ 50,710 |
Hearing Aid Specialists | $ 59,960 | $ 59,500 |
Marriage and Family Therapists | $ 59,660 | $ 49,880 |
Personal Service Managers, All Other | $ 59,580 | $ 60,360 |
Media and Communication Workers, All Other | $ 59,400 | $ 49,900 |
Roof Bolters, Mining | $ 59,170 | $ 59,770 |
Surgical Assistants | $ 59,170 | $ 48,320 |
Model Makers, Metal and Plastic | $ 59,080 | $ 55,630 |
Geological Technicians, Except Hydrologic Technicians | $ 59,080 | $ 48,310 |
Precision Instrument and Equipment Repairers, All Other | $ 59,070 | $ 57,670 |
Reinforcing Iron and Rebar Workers | $ 58,960 | $ 48,830 |
Industrial Machinery Mechanics | $ 58,780 | $ 59,840 |
Sheet Metal Workers | $ 58,760 | $ 53,440 |
Wind Turbine Service Technicians | $ 58,580 | $ 56,260 |
First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors | $ 58,580 | $ 54,850 |
Hoist and Winch Operators | $ 58,450 | $ 52,300 |
Interpreters and Translators | $ 58,400 | $ 49,110 |
Terrazzo Workers and Finishers | $ 58,380 | $ 48,680 |
Paralegals and Legal Assistants | $ 58,330 | $ 56,230 |
Drafters, All Other | $ 58,330 | $ 54,240 |
Fish and Game Wardens | $ 58,190 | $ 60,730 |
Rail Yard Engineers, Dinkey Operators, and Hostlers | $ 58,070 | $ 61,090 |
Farm and Home Management Educators | $ 58,040 | $ 49,990 |
Lighting Technicians | $ 58,020 | $ 51,470 |
Civil Engineering Technologists and Technicians | $ 58,000 | $ 58,320 |
Meeting, Convention, and Event Planners | $ 57,850 | $ 49,470 |
Mental Health and Substance Abuse Social Workers | $ 57,800 | $ 49,130 |
Sailors and Marine Oilers | $ 57,800 | $ 46,720 |
Brokerage Clerks | $ 57,710 | $ 54,000 |
Computer User Support Specialists | $ 57,650 | $ 49,770 |
Occupational Health and Safety Technicians | $ 57,560 | $ 51,120 |
