
If you’re thinking about becoming a nurse, you’re not alone. According to HealthAffairs.org, about 155,000 RN’s graduate each year, and that may not be enough to fill the expected demand according to the Bureau of Labor and Statistics. But if you’re open to relocating, you may also be wondering what are the best states for nurses along with which are the highest paying states for nurses.
Keep in mind, that just because a state has high average salaries for a nurse, doesn’t mean it’s necessarily the best place for you. Think about other factors like cost of living, the number of nurses needed in that state, and other criteria that lead to your personal satisfaction.
That said, if you can find a high-paying nursing job, in an area you love, with a reasonable cost of living, you will have high likelihood of satisfaction in your new career.
So let’s look at the highest paying states for nurses. We’ve also incorporated WalletHub’s analysis of the best states to live in which analyzes aspects of states like affordability and quality of life. This can help highlight when a state might be high paying but might have some other drawbacks to consider.
Related: Nursing School Guide
The Highest Paying States for Registered Nurses
Not surprisingly California comes in as the state with the highest salary for RN’s. As most of us know, however, California is also an expensive place to live, so naturally, wages are going to be higher. That said, its average wage is considerably higher than the next state on the list, and the demand is sky-high. If you love sunshine, then California is a good option.
It’s also hard to ignore some of the popular east coast destinations like Massachusetts, New York, and New Jersey. These states all rank very high when it comes to high paying states, but they also rank very well in WalletHub’s ranking of best states to live in.
Regardless of which state you end up gaining employment in, you will see the 9oth percentile of RN’s can make a significant amount more than the average. Not only are RN’s in high demand but they can command a great salary after gaining some experience.
State | Total Employment | Hourly Average | Annual Average | Annual 90th Percentile | WalletHub Rank |
---|---|---|---|---|---|
California | 307,060 | $57.96 | $120,560 | $173,370 | 27 |
Hawaii | 11,260 | $50.40 | $104,830 | $134,660 | 42 |
Massachusetts | 84,030 | $46.27 | $96,250 | $146,480 | 2 |
Oregon | 36,840 | $46.27 | $96,230 | $126,470 | 38 |
Alaska | 6,240 | $45.81 | $95,270 | $126,260 | 49 |
Washington | 59,300 | $43.90 | $91,310 | $125,970 | 30 |
District of Columbia | 10,320 | $43.29 | $90,050 | $123,540 | |
New York | 178,550 | $43.16 | $89,760 | $126,660 | 3 |
Nevada | 23,420 | $43.15 | $89,750 | $121,100 | 44 |
New Jersey | 78,590 | $41.21 | $85,720 | $110,510 | 1 |
Connecticut | 33,400 | $40.79 | $84,850 | $113,320 | 22 |
Rhode Island | 12,150 | $39.81 | $82,790 | $105,150 | 36 |
Maryland | 51,480 | $39.23 | $81,590 | $106,040 | 23 |
Minnesota | 70,820 | $38.92 | $80,960 | $107,000 | 5 |
Arizona | 55,520 | $38.64 | $80,380 | $104,290 | 37 |
Colorado | 52,330 | $37.43 | $77,860 | $104,070 | 16 |
Texas | 219,330 | $36.92 | $76,800 | $103,040 | 33 |
New Hampshire | 13,840 | $36.52 | $75,970 | $101,400 | 8 |
New Mexico | 17,100 | $36.40 | $75,700 | $98,230 | 50 |
Wisconsin | 63,630 | $35.94 | $74,760 | $99,060 | 6 |
Illinois | 127,450 | $35.85 | $74,560 | $103,210 | 18 |
Virginia | 66,450 | $35.76 | $74,380 | $102,300 | 12 |
Delaware | 11,410 | $35.74 | $74,330 | $100,150 | 32 |
Pennsylvania | 146,640 | $35.66 | $74,170 | $99,870 | 10 |
Michigan | 97,820 | $35.57 | $73,980 | $98,080 | 25 |
Wyoming | 5,010 | $34.90 | $72,600 | $95,870 | 13 |
Vermont | 6,810 | $34.68 | $72,140 | $98,380 | 11 |
Idaho | 12,800 | $34.44 | $71,640 | $95,480 | 4 |
Georgia | 73,230 | $34.38 | $71,510 | $98,810 | 35 |
Maine | 14,160 | $34.16 | $71,040 | $93,920 | 19 |
Montana | 9,980 | $33.91 | $70,530 | $93,550 | 21 |
Utah | 23,690 | $33.83 | $70,370 | $92,160 | 7 |
Virgin Islands | 520 | $33.74 | $70,190 | $93,080 | |
Ohio | 129,090 | $33.53 | $69,750 | $91,370 | 26 |
North Dakota | 9,970 | $33.47 | $69,630 | $88,780 | 15 |
Florida | 183,130 | $33.42 | $69,510 | $93,500 | 14 |
Nebraska | 24,060 | $33.41 | $69,480 | $90,220 | 20 |
North Carolina | 99,110 | $33.15 | $68,950 | $93,250 | 28 |
Louisiana | 41,690 | $32.70 | $68,010 | $87,420 | 48 |
Indiana | 66,460 | $32.45 | $67,490 | $88,310 | 29 |
South Carolina | 45,930 | $32.28 | $67,140 | $86,150 | 46 |
Oklahoma | 32,950 | $32.02 | $66,600 | $85,160 | 43 |
Missouri | 71,560 | $31.68 | $65,900 | $91,880 | 31 |
West Virginia | 19,800 | $31.31 | $65,130 | $87,180 | 40 |
Kentucky | 42,940 | $31.12 | $64,730 | $84,070 | 39 |
Kansas | 29,430 | $30.87 | $64,200 | $83,450 | 24 |
Tennessee | 61,040 | $30.83 | $64,120 | $86,170 | 34 |
Arkansas | 25,300 | $30.60 | $63,640 | $82,480 | 45 |
Iowa | 32,610 | $30.08 | $62,570 | $80,610 | 9 |
Guam | 690 | $29.91 | $62,200 | $88,120 | |
Mississippi | 28,800 | $29.45 | $61,250 | $82,260 | 47 |
South Dakota | 13,130 | $29.31 | $60,960 | $79,900 | 17 |
Alabama | 48,850 | $28.96 | $60,230 | $80,420 | 41 |
Puerto Rico | 19,250 | $17.05 | $35,450 | $48,300 |
The Highest Paying States for Licensed Practical Nurses
For those of you who are practical nurses, or are thinking about becoming one, you will be happy to see there are many high paying states for this type of nurse. Not surprisingly, many of the same state that pay well for registered nurses, also are atop the list for practical nurses.
Alaska takes the top spot for highest paying states when it comes to practical nurses, followed closely again by California. The east coast states once again perform well when looking at those states that round out the top ten.
State | Total Employment | Hourly Average | Annual Average | Annual 90th Percentile | WalletHub Rank |
---|---|---|---|---|---|
Alaska | 330 | $32.51 | $67,620 | $83,150 | 49 |
California | 71,320 | $30.81 | $64,090 | $85,710 | 27 |
Massachusetts | 14,790 | $29.04 | $60,400 | $76,670 | 2 |
Washington | 7,870 | $28.74 | $59,780 | $76,970 | 30 |
Nevada | 2,690 | $28.70 | $59,700 | $73,740 | 44 |
Rhode Island | 1,120 | $28.41 | $59,090 | $76,140 | 36 |
Connecticut | 7,950 | $28.09 | $58,430 | $69,500 | 22 |
District of Columbia | 1,390 | $27.80 | $57,810 | $69,860 | |
New Jersey | 15,590 | $27.69 | $57,590 | $68,620 | 1 |
Oregon | 3,810 | $27.56 | $57,320 | $66,920 | 38 |
New Hampshire | 2,070 | $27.12 | $56,400 | $67,390 | 8 |
Maryland | 8,940 | $27.03 | $56,220 | $67,480 | 23 |
Arizona | 7,440 | $26.84 | $55,820 | $67,040 | 37 |
Illinois | 19,630 | $26.24 | $54,580 | $67,930 | 18 |
Colorado | 4,960 | $26.11 | $54,310 | $65,980 | 16 |
Hawaii | 930 | $26.04 | $54,160 | $64,600 | 42 |
Delaware | 2,290 | $25.92 | $53,920 | $65,290 | 32 |
Michigan | 12,700 | $25.10 | $52,220 | $63,940 | 25 |
New York | 44,440 | $24.66 | $51,300 | $64,840 | 3 |
Vermont | 990 | $24.64 | $51,240 | $63,720 | 11 |
New Mexico | 1,900 | $24.27 | $50,480 | $65,570 | 50 |
Virgin Islands | 170 | $24.25 | $50,440 | $64,190 | |
Pennsylvania | 35,240 | $24.16 | $50,250 | $63,900 | 10 |
Minnesota | 14,210 | $23.96 | $49,840 | $62,600 | 5 |
Wyoming | 440 | $23.55 | $48,980 | $62,840 | 13 |
Idaho | 2,520 | $23.38 | $48,640 | $62,070 | 4 |
Maine | 1,070 | $23.27 | $48,390 | $62,430 | 19 |
Texas | 69,650 | $23.26 | $48,380 | $63,140 | 33 |
Wisconsin | 8,050 | $23.11 | $48,070 | $61,530 | 6 |
North Dakota | 2,520 | $23.10 | $48,060 | $60,680 | 15 |
Indiana | 14,710 | $23.02 | $47,890 | $60,930 | 29 |
Utah | 1,860 | $22.86 | $47,550 | $62,430 | 7 |
Virginia | 20,750 | $22.79 | $47,410 | $60,190 | 12 |
North Carolina | 16,250 | $22.65 | $47,120 | $59,750 | 28 |
Florida | 41,560 | $22.46 | $46,710 | $60,250 | 14 |
Ohio | 40,850 | $22.40 | $46,590 | $59,520 | 26 |
Montana | 1,850 | $22.12 | $46,010 | $59,210 | 21 |
Iowa | 6,140 | $22.05 | $45,860 | $57,560 | 9 |
Nebraska | 5,530 | $21.98 | $45,710 | $58,060 | 20 |
Kansas | 6,860 | $21.66 | $45,050 | $57,500 | 24 |
Georgia | 22,170 | $21.48 | $44,690 | $58,570 | 35 |
Missouri | 14,770 | $21.39 | $44,490 | $56,790 | 31 |
Kentucky | 9,390 | $21.23 | $44,160 | $56,670 | 39 |
South Carolina | 9,780 | $20.97 | $43,630 | $57,120 | 46 |
Oklahoma | 12,850 | $20.79 | $43,250 | $54,080 | 43 |
Tennessee | 24,610 | $20.35 | $42,330 | $52,570 | 34 |
Louisiana | 18,560 | $20.16 | $41,920 | $51,900 | 48 |
Arkansas | 11,540 | $20.08 | $41,760 | $52,650 | 45 |
Alabama | 12,000 | $19.56 | $40,680 | $51,580 | 41 |
Mississippi | 9,580 | $19.39 | $40,340 | $50,590 | 47 |
South Dakota | 2,020 | $18.95 | $39,420 | $50,090 | 17 |
Guam | 100 | $18.85 | $39,200 | $50,900 | |
West Virginia | 5,980 | $18.72 | $38,940 | $50,050 | 40 |
Puerto Rico | 4,310 | $11.46 | $23,840 | $36,010 |
The Highest Paying States for Nurse Practitioners
Last, but certainly not least when it comes to earnings potential are nurse practitioners. While it takes quite a bit more schooling, you will see below that the earnings potential for nurse practitioners is quite substantial.
In fact, the vast majority of these states pay nurse practitioners on average a six-figure salary. The 90th percentile of nurses in this category is closing in on $200k per year. That’s not bad when you consider this can also be a very gratifying line of work if you’re someone that enjoys helping people
State | Total Employment | Hourly Average | Annual Average | Annual 90th Percentile | WalletHub Rank |
---|---|---|---|---|---|
California | 15,100 | $70.18 | $145,970 | 27 | |
New Jersey | 5,800 | $62.93 | $130,890 | $177,010 | 1 |
Washington | 3,720 | $60.81 | $126,480 | $162,080 | 30 |
New York | 14,850 | $60.79 | $126,440 | $167,320 | 3 |
Massachusetts | 6,430 | $60.60 | $126,050 | $167,850 | 2 |
Nevada | 1,290 | $57.64 | $119,890 | $159,490 | 44 |
Minnesota | 4,080 | $57.16 | $118,900 | $147,090 | 5 |
Wyoming | 340 | $57.12 | $118,810 | $160,540 | 13 |
Hawaii | 390 | $57.11 | $118,780 | $163,520 | 42 |
Oregon | 2,220 | $57.02 | $118,600 | $154,950 | 38 |
Arizona | 4,790 | $56.48 | $117,480 | $156,240 | 37 |
Rhode Island | 690 | $56.39 | $117,300 | $153,420 | 36 |
New Mexico | 1,080 | $56.28 | $117,050 | $153,440 | 50 |
Connecticut | 2,630 | $56.15 | $116,780 | $162,060 | 22 |
Texas | 14,680 | $56.11 | $116,700 | $157,150 | 33 |
District of Columbia | 860 | $55.84 | $116,150 | $148,590 | |
Maryland | 3,320 | $55.40 | $115,240 | $155,050 | 23 |
Montana | 710 | $54.99 | $114,370 | $142,920 | 21 |
Idaho | 810 | $54.76 | $113,890 | $163,830 | 4 |
Utah | 1,610 | $54.59 | $113,550 | $158,890 | 7 |
Wisconsin | 4,820 | $54.34 | $113,030 | $137,580 | 6 |
Oklahoma | 1,970 | $54.21 | $112,750 | $144,240 | 43 |
New Hampshire | 1,060 | $54.07 | $112,460 | $144,300 | 8 |
Delaware | 740 | $53.96 | $112,230 | $148,560 | 32 |
Illinois | 6,890 | $53.87 | $112,060 | $144,620 | 18 |
Louisiana | 3,170 | $53.79 | $111,880 | $158,170 | 48 |
Maine | 1,360 | $53.64 | $111,580 | $138,600 | 19 |
Pennsylvania | 8,150 | $53.64 | $111,560 | $158,290 | 10 |
North Dakota | 690 | $53.40 | $111,070 | $142,750 | 15 |
Alaska | 770 | $53.01 | $110,270 | $166,760 | 49 |
Indiana | 5,700 | $52.86 | $109,940 | $137,480 | 29 |
Colorado | 3,080 | $52.77 | $109,760 | $144,660 | 16 |
Virginia | 5,790 | $52.72 | $109,660 | $141,340 | 12 |
Mississippi | 3,640 | $52.67 | $109,550 | $145,770 | 47 |
Michigan | 4,880 | $52.48 | $109,150 | $136,570 | 25 |
North Carolina | 6,040 | $52.10 | $108,370 | $139,470 | 28 |
Vermont | 460 | $52.06 | $108,280 | $141,950 | 11 |
Iowa | 2,010 | $51.88 | $107,910 | $141,180 | 9 |
Nebraska | 1,500 | $51.60 | $107,330 | $135,680 | 20 |
Missouri | 6,200 | $51.38 | $106,870 | $137,340 | 31 |
Georgia | 8,120 | $51.07 | $106,220 | $143,090 | 35 |
Arkansas | 2,730 | $51.06 | $106,210 | $135,020 | 45 |
Ohio | 9,430 | $50.78 | $105,630 | $140,540 | 26 |
West Virginia | 1,200 | $50.59 | $105,220 | $142,170 | 40 |
Kansas | 2,580 | $50.25 | $104,530 | $132,910 | 24 |
South Dakota | 590 | $49.56 | $103,080 | $130,540 | 17 |
Kentucky | 4,250 | $49.26 | $102,460 | $134,750 | 39 |
South Carolina | 2,820 | $48.65 | $101,190 | $129,560 | 46 |
Florida | 13,010 | $48.58 | $101,060 | $134,230 | 14 |
Alabama | 3,930 | $47.98 | $99,790 | $129,810 | 41 |
Tennessee | 8,300 | $47.78 | $99,370 | $131,590 | 34 |
Guam | 50 | $39.66 | $82,490 | $137,830 | |
West Virginia | 5,980 | $18.72 | $38,940 | $50,050 | 40 |
Puerto Rico | 4,310 | $11.46 | $23,840 | $36,010 |
The Bottom Line
Nursing is one of the most popular and in-demand professions in the country. Given the current rate at which our population is aging, and increased dependence on medical care, that trend is likely to continue for many years to come.
If you’re thinking about becoming a nurse, or already are one and are wondering what are the highest paying states for nurses, hopefully, you’ve found the necessary data in this article.
Keep in mind that the highest paying doesn’t always equate to the highest satisfaction, so also give consideration to the livability scores provided by WalletHub. Finding the right job in the right place is your greatest chance for long-term satisfaction in your job.